3003 aluminum coil
Alloy 3003 has very good corrosion resistance and moderate strength.
Excellent weld ability, form ability, with good machine ability makes 3003 aluminum coil a popular and economical choice in appliance components.
3003 aluminum coil
alloy | Si | Fe | Cu | Mn | Zn | others | Al | |
single | total | |||||||
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | 0.13 | 0.05 | 0.15 | remain |
Alloy | Temper | Thickness | Tensile strength | Yield strength | Elongation rate % | Bending radius | |
mm | Rb/MPa | Rp0.2/MPa | A50mm | A5.65° | |||
3003 | O | >0.2-0.5 | ≥95-140 | ≥35 | 12 | 0t | |
>0.5-1.5 | 17 | 0t | |||||
>1.5-3.0 | 20 | 0t | |||||
>3.0-6.0 | 23 | 1.0t | |||||
>6.0-12.5 | 24 | 1.5t | |||||
>12.5-50 | 23 | ||||||
H12 | >0.2-0.5 | ≥120-160 | ≥90 | 3 | 0t | ||
>0.5-1.5 | 4 | 0.5t | |||||
>1.5-3.0 | 5 | 1.0t | |||||
>3.0-6.0 | 6 | 1.0t | |||||
H14 | >0.2-0.5 | ≥145-195 | ≥125 | 2 | 0.5t | ||
>0.5-1.5 | 2 | 1.0t | |||||
>1.5-3.0 | 3 | 1.0t | |||||
>3.0-6.0 | 4 | 2.0t | |||||
H16 | >0.2-0.5 | ≥170-210 | ≥150 | 1 | 1.0t | ||
>0.5-1.5 | 2 | 1.5t | |||||
>1.5-4.0 | 2 | 2.0t | |||||
H18 | >0.2-0.5 | ≥190 | ≥170 | 1 | 1.5t | ||
>0.5-1.5 | 2 | 2.5t | |||||
>1.5-4.0 | 2 | 3.0t | |||||
H22 | >0.2-0.5 | ≥120-160 | ≥80 | 6 | 0t | ||
>0.5-1.5 | 7 | 0.5t | |||||
>1.5-3.0 | 8 | 1.0t | |||||
>3.0-6.0 | 9 | 1.0t | |||||
H24 | >0.2-0.5 | ≥145-195 | ≥115 | 4 | 0.5t | ||
>0.5-1.5 | 4 | 1.0t | |||||
>1.5-3.0 | 5 | 1.0t | |||||
>3.0-6.0 | 6 | 2.0t | |||||
H26 | >0.2-0.5 | ≥170-210 | ≥140 | 2 | 1.0t | ||
>0.5-1.5 | 3 | 1.5t | |||||
>1.5-4.0 | 3 | 2.0t | |||||
H28 | >0.2-0.5 | ≥190 | ≥160 | 2 | 1.5t | ||
>0.5-1.5 | 2 | 2.5t | |||||
>1.5-3.0 | 3 | 3.0t | |||||
F | >2.5-150 | ||||||
3003 aluminum coil
Our package meets the export standard and customer’s requirement on the package is acceptable.
We are able to handle the super width coil such as 2650mm.
3003 aluminum coil
It could be widely used as truck and trailer roofing, cooking utensils, pressure vessels, refrigerator panels, gasoline tanks, heat exchanger, furniture components etc.
© 2022 Zhejiang Yonghong New Material Co., Ltd.