WhatsApp: +86 15868431311 E-mail: info@yhaluminum.com Tel: +86 571-88223223 / 571-86717075
3004 aluminum sheet
Grade:3000 series
Temper: O, H111, H12, H14, H16, H18, H22, H24, H26, H28, H32, H34, H36, H38, H112, F
Thickness: 0.2-150mm
Width: 20-2650mm
Length: As Customer's Requirement
Surface: mill finished, painted, brushed, anodized, polished etc.
Surface protection: protective film or Paper etc
Standard: GB/T3880, ASTM B209, EN485
Factory Certificate:ISO9001
Packing: seaworthy wooden pallet or customized
Loading Port: Shanghai,Ningbo,Tianjin,Qingdao
Availability: | |
---|---|
3004 Aluminum Sheet
3004 aluminum sheet belongs to AL-Mn alloy series, which has higher strength than 3003.
And the properties of formability, solubility, and anti-corrosion are also pretty good.
It usually used to produce some components which request much higher strength than 3003.
3004 Aluminum Sheet
3004 aluminum sheet belongs to AL-Mn alloy series, which has higher strength than 3003.
And the properties of formability, solubility, and anti-corrosion are also pretty good.
It usually used to produce some components which request much higher strength than 3003.
3004 Aluminum Sheet
ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Others | Al | |
Single | Total | ||||||||
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | 0.25 | 0.05 | 0.15 | Re |
Alloy | Temper | Thickness | Tensile strength | Yield strength | Elongation rate % | Bending radius | |
mm | Rb/MPa | Rp0.2/MPa | A50mm | A5.65° | |||
3004 | O/H111 | >0.2-0.5 | ≥155-200 | ≥60 | 13 | 0t | |
>0.5-1.5 | 14 | 0t | |||||
>1.5-3.0 | 15 | 0t | |||||
>3.0-6.0 | 16 | 1.0t | |||||
>6.0-12.5 | 16 | 2.0t | |||||
>12.5-50 | 14 | ||||||
H12 | >0.2-0.5 | ≥190-240 | ≥155 | 2 | 0t | ||
>0.5-1.5 | 3 | 0.5t | |||||
>1.5-3.0 | 4 | 1.0t | |||||
>3.0-6.0 | 5 | 1.5t | |||||
H14 | >0.2-0.5 | ≥220-360 | ≥180 | 1 | 0.5t | ||
>0.5-1.5 | 2 | 1.0t | |||||
>1.5-3.0 | 2 | 1.5t | |||||
>3.0-6.0 | 3 | 2.0t | |||||
H16 | >0.2-0.5 | ≥240-285 | ≥200 | 1 | 1.0t | ||
>0.5-1.5 | 1 | 1.5t | |||||
>1.5-3.0 | 2 | 2.5t | |||||
H18 | >0.2-0.5 | ≥260 | ≥230 | 1 | 1.5t | ||
>0.5-1.5 | 1 | 2.5t | |||||
>1.5-3.0 | 2 | ||||||
H22/H32 | >0.2-0.5 | ≥190-240 | ≥145 | 4 | 0t | ||
>0.5-1.5 | 5 | 0.5t | |||||
>1.5-3.0 | 6 | 1.0t | |||||
>3.0-6.0 | 7 | 1.5t | |||||
H24/H34 | >0.2-0.5 | ≥220-265 | ≥170 | 3 | 0.5t | ||
>0.5-1.5 | 4 | 1.0t | |||||
>1.5-3.0 | 4 | 1.5t | |||||
H26/H36 | >0.2-0.5 | ≥240-285 | ≥190 | 3 | 1.0t | ||
>0.5-1.5 | 3 | 1.5t | |||||
>1.5-3.0 | 3 | 2.5t | |||||
H28/H38 | >0.2-0.5 | ≥260 | ≥220 | 2 | 1.5t | ||
>0.5-1.5 | 3 | 2.5t | |||||
H112 | >6.0-12.5 | ≥160 | ≥60 | 7 | |||
>12.5-40 | 6 | ||||||
>40-80 | 6 | ||||||
F | >2.5-80 |
3004 Aluminum Sheet
ALLOY | Si | Fe | Cu | Mn | Mg | Zn | Others | Al | |
Single | Total | ||||||||
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | 0.25 | 0.05 | 0.15 | Re |
Alloy | Temper | Thickness | Tensile strength | Yield strength | Elongation rate % | Bending radius | |
mm | Rb/MPa | Rp0.2/MPa | A50mm | A5.65° | |||
3004 | O/H111 | >0.2-0.5 | ≥155-200 | ≥60 | 13 | 0t | |
>0.5-1.5 | 14 | 0t | |||||
>1.5-3.0 | 15 | 0t | |||||
>3.0-6.0 | 16 | 1.0t | |||||
>6.0-12.5 | 16 | 2.0t | |||||
>12.5-50 | 14 | ||||||
H12 | >0.2-0.5 | ≥190-240 | ≥155 | 2 | 0t | ||
>0.5-1.5 | 3 | 0.5t | |||||
>1.5-3.0 | 4 | 1.0t | |||||
>3.0-6.0 | 5 | 1.5t | |||||
H14 | >0.2-0.5 | ≥220-360 | ≥180 | 1 | 0.5t | ||
>0.5-1.5 | 2 | 1.0t | |||||
>1.5-3.0 | 2 | 1.5t | |||||
>3.0-6.0 | 3 | 2.0t | |||||
H16 | >0.2-0.5 | ≥240-285 | ≥200 | 1 | 1.0t | ||
>0.5-1.5 | 1 | 1.5t | |||||
>1.5-3.0 | 2 | 2.5t | |||||
H18 | >0.2-0.5 | ≥260 | ≥230 | 1 | 1.5t | ||
>0.5-1.5 | 1 | 2.5t | |||||
>1.5-3.0 | 2 | ||||||
H22/H32 | >0.2-0.5 | ≥190-240 | ≥145 | 4 | 0t | ||
>0.5-1.5 | 5 | 0.5t | |||||
>1.5-3.0 | 6 | 1.0t | |||||
>3.0-6.0 | 7 | 1.5t | |||||
H24/H34 | >0.2-0.5 | ≥220-265 | ≥170 | 3 | 0.5t | ||
>0.5-1.5 | 4 | 1.0t | |||||
>1.5-3.0 | 4 | 1.5t | |||||
H26/H36 | >0.2-0.5 | ≥240-285 | ≥190 | 3 | 1.0t | ||
>0.5-1.5 | 3 | 1.5t | |||||
>1.5-3.0 | 3 | 2.5t | |||||
H28/H38 | >0.2-0.5 | ≥260 | ≥220 | 2 | 1.5t | ||
>0.5-1.5 | 3 | 2.5t | |||||
H112 | >6.0-12.5 | ≥160 | ≥60 | 7 | |||
>12.5-40 | 6 | ||||||
>40-80 | 6 | ||||||
F | >2.5-80 |
3004 Aluminum Sheet
Our packing meets the sea export standard.
PE/PVC protective film or white paper could be covered as customer’s need. Special requirements of packing could be negotiate before order.
3004 Aluminum Sheet
Our packing meets the sea export standard.
PE/PVC protective film or white paper could be covered as customer’s need. Special requirements of packing could be negotiate before order.
3004 Aluminum Sheet
3004 aluminum sheet is commonly used to produce the body of cans, the light components.
It can also be used for the processing and storage equipments of chemical products, sheet processing, some construction tools, etc.
3004 Aluminum Sheet
3004 aluminum sheet is commonly used to produce the body of cans, the light components.
It can also be used for the processing and storage equipments of chemical products, sheet processing, some construction tools, etc.
© 2022 Zhejiang Yonghong New Material Co., Ltd.