WhatsApp: +86 15868431311 E-mail: info@yhaluminum.com Tel: +86 571-88223223 / 571-86717075
Automotive aluminum sheet and coil
Availability: | |
---|---|
Automotive Aluminum Sheet and Coil
Features: large-scale, medium strength, clean surface, high dimensional accuracy, corrosion resistance, easy welding, easy molding, no low temperature brittleness, recyclable.
Advantage: Aluminum has the characteristics of light weight and wear resistance. At present, the all-aluminum body promoted in the automotive field will not only greatly reduce the body weight, but also reduce the fuel consumption, which has a positive impact on energy conservation, emission reduction and environmental protection. Beautiful appearance, good molding performance, high safety factor and remarkable curing effect of baking paint.
Automotive Aluminum Sheet and Coil
Features: large-scale, medium strength, clean surface, high dimensional accuracy, corrosion resistance, easy welding, easy molding, no low temperature brittleness, recyclable.
Advantage: Aluminum has the characteristics of light weight and wear resistance. At present, the all-aluminum body promoted in the automotive field will not only greatly reduce the body weight, but also reduce the fuel consumption, which has a positive impact on energy conservation, emission reduction and environmental protection. Beautiful appearance, good molding performance, high safety factor and remarkable curing effect of baking paint.
Automotive Aluminum Sheet and Coil
Alloy Component
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
3003 | ≤0.6 | ≤0.7 | ≤0.2 | 1.0-1.5 | - | - | 0.1 | - | Remain |
5083 | ≤0.4 | ≤0.4 | ≤0.1 | 0.4-1 | 4-4.9 | 0.05-0.25 | ≤0.25 | ≤0.15 | |
5182 | ≤0.2 | ≤0.35 | ≤0.15 | 0.2-0.5 | 4-5 | ≤0.1 | ≤0.25 | ≤0.1 | |
5454 | ≤0.25 | ≤0.4 | ≤0.1 | 0.5-1 | 2.4-3 | 0.05-0.2 | ≤0.25 | ≤0.2 | |
5754 | ≤0.4 | ≤0.4 | ≤0.1 | ≤0.5 | 2.6-3.6 | ≤0.3 | ≤0.2 | ≤0.15 | |
6111 | 0.6-1.1 | ≤0.4 | 0.5-0.9 | 0.1-0.45 | 0.5-1 | ≤0.1 | ≤0.15 | ≤0.1 | |
6009 | 0.6-1 | ≤0.5 | 0.15-0.6 | 0.2-0.8 | 0.4-0.8 | ≤0.1 | ≤0.25 | ≤0.1 | |
6010 | 0.8-1.2 | ≤0.5 | 0.15-0.6 | 0.2-0.8 | 0.6-1 | ≤0.1 | ≤0.25 | ≤0.1 |
Mechanical Properties
Alloy | Temper | Tensile Strength | Yield Strength | Yield Rate |
3003 | O | 95-140 | ≥35 | ≥20 |
5083 | O/H111 | 270-350 | ≥125 | ≥15 |
5182 | O/H111 | 255-315 | ≥110 | ≥16 |
5454 | O/H111 | 215-275 | ≥85 | ≥17 |
5754 | O/H111 | 200-270 | ≥80 | ≥19 |
Automotive Aluminum Sheet and Coil
Alloy Component
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
3003 | ≤0.6 | ≤0.7 | ≤0.2 | 1.0-1.5 | - | - | 0.1 | - | Remain |
5083 | ≤0.4 | ≤0.4 | ≤0.1 | 0.4-1 | 4-4.9 | 0.05-0.25 | ≤0.25 | ≤0.15 | |
5182 | ≤0.2 | ≤0.35 | ≤0.15 | 0.2-0.5 | 4-5 | ≤0.1 | ≤0.25 | ≤0.1 | |
5454 | ≤0.25 | ≤0.4 | ≤0.1 | 0.5-1 | 2.4-3 | 0.05-0.2 | ≤0.25 | ≤0.2 | |
5754 | ≤0.4 | ≤0.4 | ≤0.1 | ≤0.5 | 2.6-3.6 | ≤0.3 | ≤0.2 | ≤0.15 | |
6111 | 0.6-1.1 | ≤0.4 | 0.5-0.9 | 0.1-0.45 | 0.5-1 | ≤0.1 | ≤0.15 | ≤0.1 | |
6009 | 0.6-1 | ≤0.5 | 0.15-0.6 | 0.2-0.8 | 0.4-0.8 | ≤0.1 | ≤0.25 | ≤0.1 | |
6010 | 0.8-1.2 | ≤0.5 | 0.15-0.6 | 0.2-0.8 | 0.6-1 | ≤0.1 | ≤0.25 | ≤0.1 |
Mechanical Properties
Alloy | Temper | Tensile Strength | Yield Strength | Yield Rate |
3003 | O | 95-140 | ≥35 | ≥20 |
5083 | O/H111 | 270-350 | ≥125 | ≥15 |
5182 | O/H111 | 255-315 | ≥110 | ≥16 |
5454 | O/H111 | 215-275 | ≥85 | ≥17 |
5754 | O/H111 | 200-270 | ≥80 | ≥19 |
Automotive Aluminum Sheet and Coil
Our packing for automotive aluminum sheet meets the sea export standard.
PE/PVC protective film or white paper could be covered as customer’s need.
Special requirements of packing could be negotiate before order.
Automotive Aluminum Sheet and Coil
Our packing for automotive aluminum sheet meets the sea export standard.
PE/PVC protective film or white paper could be covered as customer’s need.
Special requirements of packing could be negotiate before order.
© 2022 Zhejiang Yonghong New Material Co., Ltd.