WhatsApp: +86 15868431311 E-mail: info@yhaluminum.com Tel: +86 571-88223223 / 571-86717075
3105 aluminum coil
Grade:3000 series
Temper: O-H112
Thickness: 0.2-150mm
Width: 20-2600mm
Length: customized
Surface: polished, mill finish, mirror finish, anodized, painted
Standard:GB/T ASTM JIS EN DIN
Factory Certificate:ISO9001
Packing: export standard wooden pallet or customized
Loading Port: Shanghai,Ningbo,Tianjin,Qingdao
Availability: | |
---|---|
3105 aluminum coil
3105 aluminum sheet/coil with 98% pure aluminum and slight alloy additions for strength.
0.3% of copper is added to 3105 aluminum sheet/coil, so the conductivity turns out to be 41%.
For its contents and processing technologies, 3105 aluminum sheet/coil is light in weight and it has semi-smooth surface.
1, outstanding formability—deep drawing, spinning, stamping and other manufacturing methods.
2, satisfied surface treatment affect-- color painting, powder coating, anodizing, embossing, polishing etc
3, amazing weldability—laser cutting, MIG welding, ITG, CNC etc
3105 aluminum coil
3105 aluminum sheet/coil with 98% pure aluminum and slight alloy additions for strength.
0.3% of copper is added to 3105 aluminum sheet/coil, so the conductivity turns out to be 41%.
For its contents and processing technologies, 3105 aluminum sheet/coil is light in weight and it has semi-smooth surface.
1, outstanding formability—deep drawing, spinning, stamping and other manufacturing methods.
2, satisfied surface treatment affect-- color painting, powder coating, anodizing, embossing, polishing etc
3, amazing weldability—laser cutting, MIG welding, ITG, CNC etc
3105 aluminum coil
alloy | Si | Fe | Cu | Mn | Mg | Zn | others | Al | |
single | total | ||||||||
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.4 | 0.05 | 0.15 | remain |
Alloy | Temper | Thickness | Tensile strength | Yield strength | Elongation rate % | Bending radius | |
mm | Rb/MPa | Rp0.2/MPa | A50mm | A5.65° | |||
3105 | O | 0.32-0.63 | 95-145 | ≥35 | 16 | N | |
0.63-1.2 | 19 | N | |||||
1.2-2.0 | 20 | N | |||||
H12 | 0.4-0.63 | 130-180 | ≥105 | 1 | N | ||
0.63-1.2 | 2 | N | |||||
1.2-2.0 | 3 | N | |||||
H14 | 0.32-0.63 | 150-200 | ≥125 | 1 | N | ||
0.63-1.2 | 2 | N | |||||
1.2-2.0 | 2 | N | |||||
H16 | 0.32-0.63 | ≥170-220 | ≥145 | 1 | N | ||
0.63-1.2 | 1 | N | |||||
1.2-2.0 | 2 | N | |||||
H18 | 0.32-0.63 | ≥190 | ≥165 | 1 | N | ||
0.63-1.2 | 1 | N | |||||
1.2-2.0 | 2 | N | |||||
H22 | 0.32-0.5 | ≥130 | ≥105 | 3 | N | ||
0.5-0.8 | 4 | N | |||||
0.8-1.2 | 5 | N | |||||
1.2-2.0 | 6 | N | |||||
H24 | 0.32-0.5 | ≥150 | ≥125 | 2 | N | ||
0.5-0.8 | 3 | N | |||||
0.8-1.2 | 4 | N | |||||
1.2-2.0 | 6 | N | |||||
H26 | 0.32-0.8 | ≥170 | ≥145 | 3 | N | ||
0.8-1.2 | 4 | N | |||||
1.2-2.0 | 5 | N | |||||
H28 | 0.32-0.8 | ≥190 | ≥165 | 2 | N | ||
0.8-1.2 | 3 | N | |||||
1.2-2.0 | 4 | N |
3105 aluminum coil
alloy | Si | Fe | Cu | Mn | Mg | Zn | others | Al | |
single | total | ||||||||
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.4 | 0.05 | 0.15 | remain |
Alloy | Temper | Thickness | Tensile strength | Yield strength | Elongation rate % | Bending radius | |
mm | Rb/MPa | Rp0.2/MPa | A50mm | A5.65° | |||
3105 | O | 0.32-0.63 | 95-145 | ≥35 | 16 | N | |
0.63-1.2 | 19 | N | |||||
1.2-2.0 | 20 | N | |||||
H12 | 0.4-0.63 | 130-180 | ≥105 | 1 | N | ||
0.63-1.2 | 2 | N | |||||
1.2-2.0 | 3 | N | |||||
H14 | 0.32-0.63 | 150-200 | ≥125 | 1 | N | ||
0.63-1.2 | 2 | N | |||||
1.2-2.0 | 2 | N | |||||
H16 | 0.32-0.63 | ≥170-220 | ≥145 | 1 | N | ||
0.63-1.2 | 1 | N | |||||
1.2-2.0 | 2 | N | |||||
H18 | 0.32-0.63 | ≥190 | ≥165 | 1 | N | ||
0.63-1.2 | 1 | N | |||||
1.2-2.0 | 2 | N | |||||
H22 | 0.32-0.5 | ≥130 | ≥105 | 3 | N | ||
0.5-0.8 | 4 | N | |||||
0.8-1.2 | 5 | N | |||||
1.2-2.0 | 6 | N | |||||
H24 | 0.32-0.5 | ≥150 | ≥125 | 2 | N | ||
0.5-0.8 | 3 | N | |||||
0.8-1.2 | 4 | N | |||||
1.2-2.0 | 6 | N | |||||
H26 | 0.32-0.8 | ≥170 | ≥145 | 3 | N | ||
0.8-1.2 | 4 | N | |||||
1.2-2.0 | 5 | N | |||||
H28 | 0.32-0.8 | ≥190 | ≥165 | 2 | N | ||
0.8-1.2 | 3 | N | |||||
1.2-2.0 | 4 | N |
3105 aluminum coil
Seaworthy wooden pallet, the goods will be strengthened in the container, customized package is negotiable before order.
3105 aluminum coil
Seaworthy wooden pallet, the goods will be strengthened in the container, customized package is negotiable before order.
3105 aluminum coil
3105 aluminum coil and sheet is used for room partition, baffle, movable room plate, eaves gutter and downpipe, sheet forming parts, bottle caps, corks, etc.
3105 aluminum coil
3105 aluminum coil and sheet is used for room partition, baffle, movable room plate, eaves gutter and downpipe, sheet forming parts, bottle caps, corks, etc.
© 2022 Zhejiang Yonghong New Material Co., Ltd.